| 
                    
                        | LOA: | 91' 11" (28m) |  |  |  
                        | Beam: | 25' 2" (7.65m) |  |  |  
                        | Max Draft: | 6' 7" (2m) |  |  |  
                        | Hull Material: | Steel |  |  |  
                        | Deck Material: | Teak |  |  |  
                        | Tonnage: | 
                                224.00
                             |  |  |  
                    | Speed: | 
                                | Cruising 9 Knots |  | Max 14 Knots |  |  |  |  
                        | Fuel Capacity: | 36060 L (9526.04 Gal) |  |  |  
                        | Water Capacity: | 5591 L (1476.99 Gal) |  |  |  
                        | Location: | France |  |  |  
                        | Price: | ($3,695,992 USD est.) €3,195,000 EUR
 |  |  | 
                    
                        | Delivery/Model Year: | 2008 |  
                        | Year Built: | 2008 |  
                        | Builder: | JADE YACHTS |  |  |  
                        | Model: | Bandido 90 |  |  |  
                    | Type: | Motor Yacht Expedition or Explorer |  |  |  
                        | Engines: | 1100 HP,Twin, Inboard, Diesel, MAN, D2842 LE 410, |  |  |  
                        | Staterooms: | 4 |  |  |  
                        | Heads: | 5 |  |  |  
                        | Crew Berths: |  |  |  |  
                        | Captain Cabin: | No |  |  |  
                    | Classifications: |  |  
                    |  |  |